- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR1212 | Garage | Valencia L'Eixample - Ruzafa | 13 | 3 | €31,000 | ||
| GAR1112 | Garage | Valencia | 25 | 5 | €58,000 | ||
| LOC3273 | Commercial property | Valencia Poblats Marítims - El Cabanyal - El Canyamelar | 1 | 80 | 5 | €198,000 | |
| LOC3158 | Commercial property | Valencia L'Eixample - Gran Via Marques del Turia | 136 | 4 | €240,000 | ||
| LOC3240 | Commercial property | Valencia L'Eixample - Zona Gran Via | 3 | 141 | 7 | €240,000 | |
| CHA3209 | Villa | Chiva Urb. El Bosque | 4 | 149 | 21 | €307,000 | |
| PIS3286 | Flat | Sueca Mareny de Barraquetes | 4 | 141 | 55 | €320,000 | |
| PIS2505 | Flat | Valencia Camins al Grau - Penya - Roja - Avda. Francia | 1 | 70 | 31 | €341,000 | |
| PIS3291 | Flat | Valencia L'Eixample - Ruzafa | 3 | 77 | 20 | €350,000 | |
| LOC1113 | Commercial property | Valencia Algirós - Vega Baixa | 1 | 115 | 12 | €400,000 | |
| PIS3250 | Flat | Valencia L'Eixample - Ruzafa | 5 | 100 | 10 | €417,990 | |
| Loc4203 | Commercial property | Valencia Extramurs - Arrancapins | 1 | 289 | 5 | €435,000 | |
| PIS3218 | Flat | Valencia Camins al Grau - Penya - Roja - Avda. Francia | 3 | 131 | 12 | €455,000 | |
| PIS3247 | Flat | Valencia L'Eixample - El Pla del Remei | 3 | 102 | 8 | €510,000 | |
| LOC1367BIS | Commercial property | Valencia L'Eixample - Ruzafa | 5 | 200 | 12 | €550,000 | |
| SOL2723 | Urban Plot | Paiporta Paiporta | 1253 | 8 | €650,000 | ||
| OFI1047 | Office | Valencia | 3 | 207 | 6 | €700,000 | |
| LOC3252 | Commercial property | Valencia L'Eixample - El Pla del Remei | 1 | 240 | 15 | €800,000 | |
| LOC3302 | Commercial property | Valencia Extramurs - Arrancapins | 3 | 424 | 8 | €835,000 | |
| PIS3457 | Flat | Valencia La Saïdia - Morvedre | 16 | 375 | 8 | €985,000 | |
| PIS2098 | Flat | Valencia L'Eixample - El Pla del Remei | 4 | 216 | 51 | €990,000 | |
| SOL3322 | Urban Plot | Puzol | 2515 | 5 | €1,050,000 | ||
| LOC2306 | Commercial property | Valencia Benimaclet | 3 | 551 | 14 | €1,150,000 | |
| LOC3103 | Commercial property | Valencia Extramurs L'Olivereta | 1450 | 8 | €1,200,000 |
Showing 1 to 24 of 38